Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .19 Acres |
Property Type | Lots And Land; Residential Land |
---|
New Hanover,Snipes,Virgo |
Snipes,Virgo,New Hanover |
Virgo,Snipes,New Hanover |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-9 | Private | |
Cape Fear Academy | Preschool-12 | Private | |
Castle Hayne Elementary | New Hanover County Schools | Preschool-5 | Public |
College Road Early Childhood Center | New Hanover County Schools | Preschool-k | Public |
Edwin A Alderman Elementary | New Hanover County Schools | Preschool-5 | Public |
Friends School | Preschool-8 | Private | |
Myrtle Grove Christian School | Preschool-8 | Private | |
Noah's Ark Children's Center | Preschool-k | Private | |
Pine Valley Umc Wee Care Preschool & Kindergarten | Preschool-k | Private | |
Rachel Freeman Elementary | New Hanover County Schools | Preschool-5 | Public |
St James Day School | Preschool-k | Private | |
St. Mary Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Wesley Memorial Child Education Center | Preschool-k | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wrightsboro Elementary | New Hanover County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-9 | Private | |
Cape Fear Academy | Preschool-12 | Private | |
Castle Hayne Elementary | New Hanover County Schools | Preschool-5 | Public |
College Road Early Childhood Center | New Hanover County Schools | Preschool-k | Public |
Edwin A Alderman Elementary | New Hanover County Schools | Preschool-5 | Public |
Friends School | Preschool-8 | Private | |
Myrtle Grove Christian School | Preschool-8 | Private | |
Noah's Ark Children's Center | Preschool-k | Private | |
Pine Valley Umc Wee Care Preschool & Kindergarten | Preschool-k | Private | |
Rachel Freeman Elementary | New Hanover County Schools | Preschool-5 | Public |
St James Day School | Preschool-k | Private | |
St. Mary Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Wesley Memorial Child Education Center | Preschool-k | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wrightsboro Elementary | New Hanover County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Annie H Snipes Elementary | New Hanover County Schools | K-5 | Public |
Bradley Creek Elementary | New Hanover County Schools | K-5 | Public |
Calvary Christian School | Preschool-9 | Private | |
Cape Fear Academy | Preschool-12 | Private | |
Cape Fear Center For Inquiry | Cape Fear Center For Inquiry | K-8 | Public |
Carolina Beach Elementary | New Hanover County Schools | K-5 | Public |
Castle Hayne Elementary | New Hanover County Schools | Preschool-5 | Public |
College Park Elementary | New Hanover County Schools | K-5 | Public |
College Road Early Childhood Center | New Hanover County Schools | Preschool-k | Public |
Douglass Academy | K-2 | Public | |
Dr Hubert Eaton Sr Elementary | New Hanover County Schools | K-5 | Public |
Dr John Codington Elementary | New Hanover County Schools | K-5 | Public |
Edwin A Alderman Elementary | New Hanover County Schools | Preschool-5 | Public |
Edwin A. Anderson Elementary | New Hanover County Schools | K-5 | Public |
Forest Hills Elementary | New Hanover County Schools | K-5 | Public |
Friends School | Preschool-8 | Private | |
Gregory Elementary | New Hanover County Schools | K-5 | Public |
Heyward C Bellamy Elementary | New Hanover County Schools | 1-5 | Public |
Holly Tree Elementary | New Hanover County Schools | K-5 | Public |
Island Montessori Charter | K-7 | Public | |
John J Blair Elementary | New Hanover County Schools | K-5 | Public |
Lake Forest Academy | New Hanover County Schools | K-8 | Public |
Mary C Williams Elementary | New Hanover County Schools | K-5 | Public |
Murrayville Elementary | New Hanover County Schools | K-5 | Public |
Myrtle Grove Christian School | Preschool-8 | Private | |
New Horizons Elementary School | K-5 | Private | |
Noah's Ark Children's Center | Preschool-k | Private | |
Ogden Elementary | New Hanover County Schools | K-5 | Public |
Pine Valley Elementary | New Hanover County Schools | K-5 | Public |
Pine Valley Umc Wee Care Preschool & Kindergarten | Preschool-k | Private | |
Rachel Freeman Elementary | New Hanover County Schools | Preschool-5 | Public |
St James Day School | Preschool-k | Private | |
St. Mark Catholic School | Diocese Of Raleigh | K-8 | Catholic |
St. Mary Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Sunset Park Elementary | New Hanover County Schools | K-5 | Public |
Walter L Parsley Elementary | New Hanover County Schools | K-5 | Public |
Wesley Memorial Child Education Center | Preschool-k | Private | |
Wilmington Academy Of Arts & Sci | 4-8 | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wilmington Sda School | K-8 | Private | |
Winter Park Model Elementary | New Hanover County Schools | K-5 | Public |
Wrightsboro Elementary | New Hanover County Schools | Preschool-5 | Public |
Wrightsville Beach Elementary | New Hanover County Schools | K-5 | Public |
Yahweh Center School | K-5 | Private |
School | District | Grades | Type |
---|---|---|---|
Calvary Christian School | Preschool-9 | Private | |
Cape Fear Academy | Preschool-12 | Private | |
Cape Fear Center For Inquiry | Cape Fear Center For Inquiry | K-8 | Public |
Charles P Murray Middle | New Hanover County Schools | 6-8 | Public |
D.c. Virgo Preparatory Academy | New Hanover County Schools | 6-8 | Public |
Emma B Trask Middle | New Hanover County Schools | 6-8 | Public |
Ephesus Junior Academy | 7-8 | Private | |
Friends School | Preschool-8 | Private | |
Holly Shelter Middle School | New Hanover County Schools | 6-8 | Public |
Island Montessori Charter | K-7 | Public | |
Lake Forest Academy | New Hanover County Schools | K-8 | Public |
M C S Noble Middle | New Hanover County Schools | 6-8 | Public |
Myrtle Grove Christian School | Preschool-8 | Private | |
Myrtle Grove Middle | New Hanover County Schools | 6-8 | Public |
Pathways Mid. & Hgh. School | 5-12 | Private | |
Roland-grise Middle School | New Hanover County Schools | 6-8 | Public |
St. Mark Catholic School | Diocese Of Raleigh | K-8 | Catholic |
St. Mary Catholic School | Diocese Of Raleigh | Preschool-8 | Catholic |
Williston Middle | New Hanover County Schools | 6-8 | Public |
Wilmington Academy Of Arts & Sci | 4-8 | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wilmington Sda School | K-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Cape Fear Academy | Preschool-12 | Private | |
Coastal Christian High School | 9-12 | Private | |
Emsley A Laney High | New Hanover County Schools | 9-12 | Public |
Eugene Ashley High | New Hanover County Schools | 9-12 | Public |
Isaac M Bear High | New Hanover County Schools | 9-12 | Public |
John T Hoggard High | New Hanover County Schools | 9-12 | Public |
Mary S Mosley Performance Learning Center | New Hanover County Schools | 9-12 | Public |
New Hanover High | New Hanover County Schools | 9-12 | Public |
Pathways Mid. & Hgh. School | 5-12 | Private | |
Wilmington Christian Academy | Preschool-12 | Private | |
Wilmington Early College High School | New Hanover County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 616 9th, Wilmington, Nc 28401 | 2 | 1 | $24,000 |
2 | 919 Queen, Wilmington, Nc 28401 | 3 | 2 | $76,000 |
3 | 914 Queen, Wilmington, Nc 28401 | 3 | 1 | $10,000 |
4 | 606 10th, Wilmington, Nc 28401 | 3 | 1 | $126,000 |
5 | 1007 Queen, Wilmington, Nc 28401 | 2 | 1 | $45,100 |
6 | 621 7th, Wilmington, Nc 28401 | 3 | 1 | $145,000 |
7 | 621 7th, Wilmington, Nc 28401 | 3 | 1 | $145,000 |
8 | 621 7th, Wilmington, Nc 28401 | 3 | 1 | $145,000 |
9 | 806 Russell, Wilmington, Nc 28401 | 2 | 1 | $29,000 |
10 | 819 Wooster, Wilmington, Nc 28401 | 2 | 1 | $85,000 |
Population | 22,517 |
---|---|
Population Growth | 2% |
Population Density | 932 |
Median Age | 37.0 |
Median Income | $29,456 |
Households | 10,209 |
Jan Low | 31.53 |
---|---|
Jan High | 54.06 |
July Low | 69.13 |
July High | 89.26 |
Annual Precipitation (in.) | 54.08 |
Weather Risk Index* | 247 |
Data Provided by Wilmington Regional Association of REALTORS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 616 9th, Wilmington, Nc 28401 | 2 | 1 | $24,000 |
2 | 919 Queen, Wilmington, Nc 28401 | 3 | 2 | $76,000 |
3 | 914 Queen, Wilmington, Nc 28401 | 3 | 1 | $10,000 |
4 | 606 10th, Wilmington, Nc 28401 | 3 | 1 | $126,000 |
5 | 1007 Queen, Wilmington, Nc 28401 | 2 | 1 | $45,100 |
6 | 621 7th, Wilmington, Nc 28401 | 3 | 1 | $145,000 |
7 | 621 7th, Wilmington, Nc 28401 | 3 | 1 | $145,000 |
8 | 621 7th, Wilmington, Nc 28401 | 3 | 1 | $145,000 |
9 | 806 Russell, Wilmington, Nc 28401 | 2 | 1 | $29,000 |
10 | 819 Wooster, Wilmington, Nc 28401 | 2 | 1 | $85,000 |
Fill out this short form to contact the agents below.